| DATE | HOLIDAY | DESCRIPTION |
| December 21 (approximately) | Winter Solstice | The shortest day of the year birth of the Sun, The Eternal Child |
| December (date varies) | Hanukkah | Eight nights commemorating the redidication fo the Temple by Judas Maccabee the Jewish Festival of Lights |
| December 24 | Christmas Eve | Night before Chirstmas |
| December 25 | Christmas | Birth of Jesus Pagan Yule festival |
| Late DEC Early JAN | Id al-Adha | Islamic festival of sacrifices for pilgrims who have returned halfway from the Great Pilgrimage to Mecca |
| January 6 | Epiphany | The appearance of the star to the three Magi, revealing the birth of Christ |
| January 31 | Up-helly-aa | Norse fire festival |
| Late JAN early FEB | Muharram | Islamic New Year |
| February 1 (or near to) | Imgolg or Imelc/Candlemas/Brighid/St. Bridget's Day/Bride's Day/ Lady Day | A Celtic fire festival celebrateed at sunset |
| February 14 or 15 | Lupercalia
Trifon Zarezan |
A Roman feriliity festival A Roman Dionysus festival |
| Between Late JAN and MARCH | Lantern Festival | The 15th and final day of the Chinese New Year |
| MARCH 1 | Whuppity Scoorie | A Scottish noise festival, Everyone grabs bells, brooms, whistles and throws open all the doors and windows of the town to drive out evil spirits. One of the orgins of Spring cleaning. |
| MARCH (date varies) | Ash Wednesday | Forty days before Easter First day of Lent |
| MARCH (date varies) | Purim | Jewish festival celebrating the deliverance of the Jews from Persia by Esther The Scroll of Esther is read |
| Late MARCH to Early April |
Kuan Yin's Birthday | Kuan Yin is the Chinese goddess of mercy |
| MARCH 20 or 21 | Spring Equinox | Sun crosses celestial equator: days and nights of equal length |
| Full Moon preceding Spring Equinox |
Passover | Jewish festival in rememberance of the escape from Egypt |
| Sunday Preceding Full Moon following Spring Equinnox |
Palm Sunday | Sunday before Easter celebrating the entry of Jesus to Jerusalem |
| Thrusday before Easter | Holy Thursday | The Last Supper |
| Friday before Easter | Good Friday | The Crucifixion |
| Sunday after Full Moon after Vernal Equinox |
Easter | The resurrection of Christ The name Easter comes from the fretival of a Teutonic dawn goddess: Bede Eostre |
| April 5 | Tomb Sweeping Day | Chinese day of ancestor rememberance |
| April 11 | Day of Religious Dedication | Liberian nondenominatioanl holiday |
| April (varies) | Mawlid an-Nabi | Mohammed's birthday |
| April 13 | Baisakhi | Hindu New Year Sikh holiday marking birth of the Khalsa Brotherhood Thai day of tribute to monks, elders and monasteries |
| April 30 | Walpurgisnacht Beltane Bealtaine Galan-Mai Roodmas Red Square Day |
A Celtic fire fretival Also, celebrated by worker's groups, communists, and anarchists |
| May 8 | NA | A festival celebrating Michael's defeat of Satan |
| May Full Moon | The Buddha's Birthday | N/A |
| Late May seven weeks after Passover |
Shavuot | The Jewish Feast of Weeks Celebrates Moses's reception of the Tablets |
| Fourty Days after Easter |
Ascension Thrusday | Christ's ascession |
| Sixty Days after Easter |
Corpus Christi | The last supper of the Eucharist |
| June 20 or 21 date varies |
Summer Solstice | The longest day of the year |
| July / date varies | Laila al-Miraj | Festival commemorating Mohamed's night journey |
| July 15 | Feast of Lanterns | Japanese Bon festival a tribute to ancestors |
| July 22 | Hurrricane Supplication Day | A tradition in the Virgin Islands |
| July 23 | Beginning of Dog Days | In Egyptian tradition the day of closest connection with Sothis Sirius, the Dog Star The star of Set |
| August 1 | Lughnasadh Lammas Apple Day |
A Celtic fire festival |
| August 15 | Assumption of the Virgin Mary | The ascent of Mary into heaven in bodily form |
|
September date varies |
Ramadan | Islamic month of fasting and purfication |
| September 21 or 22 | Autumnal Equniox | Sun crosses the celestial equator days and nights of equal lenghts |
| Late September date varies |
Rosh Hashanah | Jewish New Year A ten-day period of purification |
| Late September date varies |
Yom Yipper | Jewish Day of Atonement |
| Five days after Yom Kipper | Sukkot | Feast of Tabernacles |
| October Ninth Day after First Day of Sukkot |
Sinkat Torah | Rejoicing the law A celebration of the Hebrew scriptures |
| October 31 | Halloween All Hallow's Eve Nos Galengaeof La Samhna Samhain |
The day between the years a Celtic fire festival |
| Novenber 1 | All Saint's Day | Feast for all the saints without a special day of their own |
| November 2 | All Soul's Day | Feast in honor of the dead |
| November 11 | Guru Nanak's Birthday | The birthday of the founder of the Sikh religion |
| November | Birth of Baha'a'Hah | Birthday of the founder of the Baha'i faith |
| December | Immaculate Conception of Mary |
Celebration of the conception of the Virgin Mary which was without sin |
| December 17 | Saturnalia | The beginning of the Roman festival Later this became the medieval Feast of Fools |
| TATTWA | DATES | ASSOCIATED ELEMENT |
| PRITHIVI | December 23 to March 21 | EARTH |
| TEJAS | March 21 to June 21 | FIRE |
| VAYU | June 21 to September 23 | AIR |
| APAS | September 23 to December 23 | WATER |
| Main Calendar Page | ||||
|---|---|---|---|---|
| Calendar 1 | Calendar 2 | Calendar 3 | ||
| Gnostic Calendar (1) | Gnostic Calendar (2) | Gnostic Calendar (3) | ||
| Sabbats & Meaning | Holiday Origins | Holiday Terms | ||
| Moon Information | ||||
