moon phases
 

Full Moon when the full light of the Sun is on the Moon, and it appears perfectly round and bright.

New Moons Most people don't notice New Moons. It's easy to see when the Moon is full, but the only way to tell when a New Moon is happening is during an eclipse, or by referring to an almanac. (when the Earth's shadow has fallen over the moon, rendering it dark.):

To Wiccans, the second New Moon is called the Black Moon, and any magic worked during that period is deemed to be especially powerful.

Of course, the chances of two New Moons falling within one calendar month are just the same as two Full Moons, but because New Moons are generally invisible, most people tend not to notice the occasions when a month has two of them.

Blue Moon It is the second Full Moon to occur in a single calendar month. The average interval between Full Moons is about 29.5 days, whilst the length of an average month is roughly 30.5 days. This makes it very unlikely that any given month will contain two Full Moons, though it does sometimes happen.

New Moon - The Moon's unilluminated side is facing the Earth. The Moon is not visible (except during a solar eclipse). Waxing Crescent - The Moon appears to be partly but less than one-half illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is increasing.

First Quarter - One-half of the Moon appears to be illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is increasing.

Waxing Gibbous - The Moon appears to be more than one-half but not fully illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is increasing.

Full Moon - The Moon's illuminated side is facing the Earth. The Moon appears to be completely illuminated by direct sunlight.

Waning Gibbous - The Moon appears to be more than one-half but not fully illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is decreasing.

Last Quarter - One-half of the Moon appears to be illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is decreasing.

Waning Crescent - The Moon appears to be partly but less than one-half illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is decreasing.

Halloween Blue Moons in the 21st century
Year London New York Chicago San Francisco
2001 Yes Yes
2020 Yes Yes Yes Yes
2039 Yes Yes Yes Yes
2058 Yes Yes Yes Yes
2077 Yes Yes Yes Yes
2096 Yes Yes Yes Yes

Moons called by other names depending on month
Month Algonquin
colonial
English
Medieval
Neo
Pagan
Other
JanOldWolfIceMoon After Yule
FebHungerStormSnow  
MarCrustChasteDeathSap; Crow; Lenten
AprPinkSeedAwakeningGrass; Egg
MayFlowerHareGrassPlanting; Milk
JunRoseDyanPlantingStrawberry; Flower
JulBuckMeadRoseHay; Thunder
AugSturgeonCornLighteningGrain; Dog Days
SepHarvestBarleyHarvestFruit
OctHunter'sBloodBlood
NovBeaverSnowTreeFrosty
DecColdOakLong NightMoon Before Yule

Lunar Phases Calendar:

The tables below show the dates for all four phases of the Lunar Cycle from 2003 through 2013.

2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013

 

2004:

New Moon First Quarter Full Moon Last Quarter
    Jan. 7 Jan. 15
Jan. 21 Jan. 29 Feb. 6 Feb. 13
Feb. 20 Feb. 28 Mar. 6 Mar. 13
Mar. 20 Mar. 28 Apr. 5 Apr. 12
Apr. 19 Apr. 27 May 4 May 11
May 19 May 27 Jun. 3 Jun. 9
Jun. 17 Jun. 25 Jul. 2 Jul. 9
Jul. 17 Jul. 25 Jul. 31 Aug. 7
Aug. 16 Aug. 23 Aug. 30 Sept. 6
Sept. 14 Sept. 21 Sept. 28 Oct. 6
Oct. 14 Oct. 20 Oct. 28 Nov. 5
Nov. 12 Nov. 19 Nov. 26 Dec. 5
Dec. 12 Dec. 18 Dec. 26  

2005:

New Moon First Quarter Full Moon Last Quarter
      Jan. 3
Jan. 10 Jan. 17 Jan. 25 Feb. 2
Feb. 8 Feb. 16 Feb. 24 Mar. 3
Mar. 10 Mar. 17 Mar. 25 Apr. 2
Apr. 8 Apr. 16 Apr. 24 May 1
May 8 May 16 May 23 May 30
Jun. 6 Jun. 15 Jun. 22 Jun. 28
Jul. 6 Jul. 14 Jul. 21 Jul. 28
Aug. 5 Aug. 13 Aug. 19 Aug. 26
Sept. 3 Sept. 11 Sept. 18 Sept. 25
Oct. 3 Oct. 10 Oct. 17 Oct. 25
Nov. 2 Nov. 9 Nov. 16 Nov. 23
Dec. 1 Dec. 8 Dec. 15 Dec. 23
Dec. 31      

2006:

New Moon First Quarter Full Moon Last Quarter
  Jan. 6 Jan. 14 Jan. 22
Jan. 29 Feb. 5 Feb. 13 Feb. 21
Feb. 28 Mar. 6 Mar. 14 Mar. 22
Mar. 29 Apr. 5 Apr. 13 Apr. 21
Apr. 27 May 5 May 13 May 20
May 27 Jun. 3 Jun. 11 Jun. 18
Jun. 25 Jul. 3 Jul. 11 Jul. 17
Jul. 25 Aug. 2 Aug. 9 Aug. 16
Aug. 23 Aug. 31 Sept. 7 Sept. 14
Sept. 22 Sept. 30 Oct. 7 Oct. 14
Oct. 22 Oct. 29 Nov. 5 Nov. 12
Nov. 20 Nov. 28 Dec. 5 Dec. 12
Dec. 20 Dec. 27    

2007:

New Moon First Quarter Full Moon Last Quarter
    Jan. 3 Jan. 11
Jan. 19 Jan. 25 Feb. 2 Feb. 10
Feb. 17 Feb. 24 Mar. 3 Mar. 12
Mar. 19 Mar. 25 Apr. 2 Apr. 10
Apr. 17 Apr. 24 May 2 May 10
May 16 May 23 Jun. 1 Jun. 8
Jun. 15 Jun. 22 Jun. 30 Jul. 7
Jul. 14 Jul. 22 Jul. 30 Aug. 5
Aug. 12 Aug. 20 Aug. 28 Sept. 4
Sept. 11 Sept. 19 Sept. 26 Oct. 3
Oct. 11 Oct. 19 Oct. 26 Nov. 1
Nov. 9 Nov. 17 Nov. 24 Dec. 1
Dec. 9 Dec. 17 Dec. 24 Dec. 31

2008:

New Moon First Quarter Full Moon Last Quarter
Jan. 8 Jan. 15 Jan. 22 Jan. 30
Feb. 7 Feb. 14 Feb. 21 Feb. 29
Mar. 7 Mar. 14 Mar. 21 Mar. 29
Apr. 6 Apr. 12 Apr. 20 Apr. 28
May 5 May 12 May 20 May 28
Jun. 3 Jun. 10 Jun. 18 Jun. 26
Jul. 3 Jul. 10 Jul. 18 Jul. 25
Aug. 1 Aug. 8 Aug. 16 Aug. 23
Aug. 30 Sept. 7 Sept. 15 Sept. 22
Sept. 29 Oct. 7 Oct. 14 Oct. 21
Oct. 28 Nov. 6 Nov. 13 Nov. 19
Nov. 27 Dec. 5 Dec. 12 Dec. 19
Dec. 27      

2009:

New Moon First Quarter Full Moon Last Quarter
  Jan. 4 Jan. 11 Jan. 18
Jan. 26 Feb. 2 Feb. 9 Feb. 16
Feb. 25 Mar. 4 Mar. 11 Mar. 18
Mar. 26 Apr. 2 Apr. 9 Apr. 17
Apr. 25 May 1 May 9 May 17
May 24 May 31 Jun. 7 Jun. 15
Jun. 22 Jun. 29 Jul. 7 Jul. 15
Jul. 22 Jul. 28 Aug. 6 Aug. 13
Aug. 20 Aug. 27 Sept. 4 Sept. 12
Sept. 18 Sept. 26 Oct. 4 Oct. 11
Oct. 18 Oct. 26 Nov. 2 Nov. 9
Nov. 16 Nov. 24 Dec. 2 Dec. 9
Dec. 16 Dec. 24 Dec. 31  

2010:

New Moon First Quarter Full Moon Last Quarter
      Jan. 7
Jan. 15 Jan. 23 Jan. 30 Feb. 5
Feb. 14 Feb. 22 Feb. 28 Mar. 7
Mar. 15 Mar. 23 Mar. 30 Apr. 6
Apr. 14 Apr. 21 Apr. 28 May 6
May 14 May 20 May 27 Jun. 4
Jun. 12 Jun. 19 Jun. 26 Jul. 4
Jul. 11 Jul. 18 Jul. 26 Aug. 3
Aug. 10 Aug. 16 Aug. 24 Sept. 1
Sept. 8 Sept. 15 Sept. 23 Oct. 1
Oct. 7 Oct. 14 Oct. 23 Oct. 30
Nov. 6 Nov. 13 Nov. 21 Nov. 28
Dec. 5 Dec. 13 Dec. 21 Dec. 28

2011:

New Moon First Quarter Full Moon Last Quarter
Jan. 4 Jan. 12 Jan. 19 Jan. 26
Feb. 3 Feb. 11 Feb. 18 Feb. 24
Mar. 4 Mar. 12 Mar. 19 Mar. 26
Apr. 3 Apr. 11 Apr. 18 Apr. 25
May 3 May 10 May 17 May 24
Jun. 1 Jun. 9 Jun. 15 Jun. 23
Jul. 1 Jul. 8 Jul. 15 Jul. 23
Jul. 30 Aug. 6 Aug. 13 Aug. 21
Aug. 29 Sept. 4 Sept. 12 Sept. 20
Sept. 27 Oct. 4 Oct. 12 Oct. 20
Oct. 26 Nov. 2 Nov. 10 Nov. 18
Nov. 25 Dec. 2 Dec. 10 Dec. 18
Dec. 24      

2012:

New Moon First Quarter Full Moon Last Quarter
  Jan. 1 Jan. 9 Jan. 16
Jan. 23 Jan. 31 Feb. 7 Feb. 14
Feb. 21 Mar. 1 Mar. 8 Mar. 15
Mar. 22 Mar. 30 Apr. 6 Apr. 13
Apr. 21 Apr. 29 May 6 May 12
May 20 May 28 Jun. 4 Jun. 11
Jun. 19 Jun. 27 Jul. 3 Jul. 11
Jul. 19 Jul. 26 Aug. 2 Aug. 9
Aug. 17 Aug. 24 Aug. 31 Sept. 8
Sept. 16 Sept. 22 Sept. 30 Oct. 8
Oct. 15 Oct. 22 Oct. 29 Nov. 7
Nov. 13 Nov. 20 Nov. 28 Dec. 6
Dec. 13 Dec. 20 Dec. 28  

2013:

New Moon First Quarter Full Moon Last Quarter
      Jan. 5
Jan. 11 Jan. 18 Jan. 27 Feb. 3
Feb. 10 Feb. 17 Feb. 25 Mar. 4
Mar. 11 Mar. 19 Mar. 27 Apr. 3
Apr. 10 Apr. 18 Apr. 25 May 2
May 10 May 18 May 25 May 31
Jun. 8 Jun. 16 Jun. 23 Jun. 30
Jul. 8 Jul. 16 Jul. 22 Jul. 29
Aug. 6 Aug. 14 Aug. 21 Aug. 28
Sept. 5 Sept. 12 Sept. 19 Sept. 27
Oct. 5 Oct. 11 Oct. 18 Oct. 26
Nov. 3 Nov. 10 Nov. 17 Nov. 25
Dec. 3 Dec. 9 Dec. 17 Dec. 25
Main Calendar Page
  Calendar 1 Calendar 2 Calendar 3  
  Gnostic Calendar (1) Gnostic Calendar (2) Gnostic Calendar (3)  
  Sabbats & Meaning Holiday Origins Holiday Terms  
Moon Information


Index Ring
<--INDEX RING-->